Size: 4680
Comment:
|
← Revision 7 as of 2016-11-21 19:30:13 ⇥
Size: 2738
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
Thanksgiving Menu 2015 | Thanksgiving Menu 2016 |
Line 15: | Line 15: |
* Sweet potato pie (Cook's Country p. 542) * [[http://www.seriouseats.com/recipes/2010/05/david-lebovitzs-lime-marshmallow-pie-recipe.html|marshmallow meringue]] |
* [[http://www.homesicktexan.com/2008/11/uncle-richards-sweet-potato-pie.html |Sweet potato pie]] * Corn Pudding |
Line 18: | Line 18: |
=== Dessert === | === Dessert === |
Line 31: | Line 31: |
||Jalapeno Pimento Cheese Dip ||20 minutes || ||chill 60 minutes ||4c pyrex container ||Wednesday || || | |
Line 36: | Line 37: |
||Mashed Potatoes||30 minutes||350° 30 minutes, broil 4 minutes|| ||(2) 11x7 baking dish||prep Wednesday, bake Thursday|| || | ||Mashed Potatoes||30 minutes||350° 30 minutes, broil 4 minutes|| ||2 8x8 dishes baking dish||prep Wednesday, bake Thursday|| || |
Line 40: | Line 41: |
||Marshmallow meringue ||30 minutes ||stovetop 15 minutes, brown in oven 2-4 minutes || ||w/sweet potato pie ||Thursday || || | |
Line 42: | Line 42: |
== Ingredients == ||<tablewidth="200px">Amount ||Ingredient ||Buy? || ||4||apples (Granny Smith)||yes|| ||3/4c||brown sugar||no || ||4.5c + 3T||butter (unsalted)|| no || ||1.5c||buttermilk||yes|| ||1 bunch + 2c ||celery ||yes || ||1.75t||cinnamon|| no || ||4||cinnamon sticks|| no || ||1 package||cherry tomatoes||yes|| ||1 package||chips for dipping||yes|| ||4oz||chocolate (unsweetened)||yes|| ||12||cloves, whole|| no || ||1c||confectioners's sugar|| no || ||1/3c||corn syrup (light)|| no || ||1 box ||crackers ||yes || ||24ox||cranberries (fresh)||yes|| ||16-oz||cranberry sauce (whole berry, canned)||yes|| ||22oz||cream cheese|| no || ||10||eggs|| yes|| ||7||eggs (pasteurized)||yes|| ||8.75 c||flour (All Purpose)|| no || ||12 c||flour (Bread)||yes || ||10 ||garlic cloves|| no || ||1 envelope||gelatin|| no || ||8 slices||ginger (peeled,fresh)||yes|| ||4 cans||green beans||no|| ||4-5 slices||ham||no|| ||2T||heavy cream|| no || ||1/3c ||honey || no || ||3/4c ||mayonnaise || no || ||2.16c ||milk (whole)||yes|| ||1/3c ||old-fashioned oats|| no || ||1T +2.25c ||onion || no || ||4||oranges||yes|| ||1||Oreo pie shell||yes|| ||1c||panko|| no || ||4oz||parmesan cheese|| no || ||2 ||pickled green jalapeños ||no || ||4 ||pickled red jalapeños ||no || ||1 ||pie shell (9" frozen)||yes|| ||1T ||pimientos ||no || ||6#||potatoes||no|| ||2/3c||pumpkin (canned)|| no || ||1 ||ranch dip packet ||no || ||1||red pepper||yes|| ||3c ||shredded cheddar cheese || no || ||16oz ||sour cream || no || ||10oz ||spinach, frozen & chopped ||yes || ||6.25c ||sugar||yes|| ||2lb||sweet potatoes||yes|| ||1 ||turkey ||no|| ||4.75t||vanilla|| no || ||1 ||vanilla ice cream||yes|| ||4T||vegetable shortening|| no || ||2c||whipping cream (heavy)|| no || ||2.25t||yeast (rapid rise)||no|| ||2t ||yellow mustard ||no || |
Thanksgiving Menu 2016
Appetizer
- Veggies and spinach ranch dip
Main Meal
- Corn Pudding
Dessert
Leftovers
- Gravy
Thanksgiving Plan
Time
Recipe |
Prep Time |
Cook Time |
Other |
Dish |
Day |
Done |
Bread |
|
|
|
n/a |
Weekend before |
X |
Veggies for Dipping |
30 minutes |
|
|
tray, ziploc for storage |
Wednesday |
|
Jalapeno Pimento Cheese Dip |
20 minutes |
|
chill 60 minutes |
4c pyrex container |
Wednesday |
|
Spinach Ranch Dip |
20 minutes |
|
chill 30 minutes |
4c pyrex container |
Wednesday |
|
Stuffing |
10 minutes |
with turkey |
|
|
prep Wednesday, cook Thursday |
|
Fluffy Dinner Rolls |
3.5 hours |
350° 30 minutes |
|
13x9 baking dish |
Wednesday |
|
Cranberry sauce |
15 minutes |
Stovetop 55 minutes |
Cool 1 hour |
|
Wednesday |
|
Sweet potato pie |
60 minutes |
375° 90 minutes |
Chill crust 30 minutes |
Fiesta pie plate |
Wednesday |
|
Mashed Potatoes |
30 minutes |
350° 30 minutes, broil 4 minutes |
|
2 8x8 dishes baking dish |
prep Wednesday, bake Thursday |
|
Pumpkin roll |
30 minutes |
375° 15 minutes |
Freeze until firm |
n/a |
Wednesday |
|
Green Beans |
15 minutes |
Crockpot 4-6 hours |
|
Crockpot |
Thursday |
|
Turkey |
30 minutes |
350° ~5 hours |
|
roast pan, serving platter |
thaw overnight, Thursday |
|
Biscuits |
30 minutes |
450° 15 minutes |
|
n/a |
Thursday afternoon |
|