⇤ ← Revision 1 as of 2020-10-18 18:45:50
Size: 1443
Comment:
|
Size: 1597
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 14: | Line 13: |
=== Scaled ingredients === ||2 cups ||4 cups ||8 cups ||Ingredient || ||0.5c ||1c ||2c ||butter, softened || ||2.25c ||4.5c ||9c ||confectioners sugar, sifted || ||2/3c ||1.25c ||2.5c ||baking cocoa, sifted || ||0.25t ||0.5t ||1t ||vanilla || ||1/3c ||0.5-0.75c ||1-1.5c ||sour cream || || || || || || |
|
Line 22: | Line 33: |
||||<#cccccc style="text-align:center">'''Nutritional Facts''' || ||'''Calories''' ||0 cal || ||'''Fat''' ||0 g || ||'''Saturated Fat''' ||0 g || ||'''Cholesterol''' ||0 mg || ||'''Sodium''' ||0 mg || ||'''Carbohydrates''' ||0 g || ||'''Sugars''' ||0 g || ||'''Fiber''' ||0 g || ||'''Protein''' ||0 g || |
|
Line 23: | Line 44: |
||<#cccccc colspan=2>'''Nutritional Facts'''|| || '''Calories''' || 0 cal || || '''Fat''' || 0 g || || '''Saturated Fat''' || 0 g || || '''Cholesterol''' || 0 mg || || '''Sodium''' || 0 mg || || '''Carbohydrates''' || 0 g || || '''Sugars''' || 0 g || || '''Fiber''' || 0 g || || '''Protein''' || 0 g || |
Rich Chocolate Buttercream
Serves: 8 cups
Contributor: MikeCrute
Ingredients
- 2c butter, softened
- 9c confectioners sugar, sifted
- 2.5c baking cocoa, sifted
- 1t vanilla extract
- 1-1.5c sour cream (can use more, to taste)
- whole milk (for thinning)
Scaled ingredients
2 cups |
4 cups |
8 cups |
Ingredient |
0.5c |
1c |
2c |
butter, softened |
2.25c |
4.5c |
9c |
confectioners sugar, sifted |
2/3c |
1.25c |
2.5c |
baking cocoa, sifted |
0.25t |
0.5t |
1t |
vanilla |
1/3c |
0.5-0.75c |
1-1.5c |
sour cream |
|
|
|
|
Instructions
- Melt the butter in a large saucepan and whisk in the cocoa powder then remove from the heat and let cool.
- Add the cooled chocolate mixer to your stand mixer and whip on medium speed adding the powdered sugar and sour cream, alternating them 1/3 at a time.
- Add the vanilla in last.
- If the frosting is too thick, add a bit more milk 1 tablespoon at a time. (Be careful with this, it's very easy to over-do it and make the frosting runny)
Variation
Use 2 (14oz) cans of sweetened condensed milk instead of powdered sugar. Add it in the same step powdered sugar would be added.
Nutritional Facts |
|
Calories |
0 cal |
Fat |
0 g |
Saturated Fat |
0 g |
Cholesterol |
0 mg |
Sodium |
0 mg |
Carbohydrates |
0 g |
Sugars |
0 g |
Fiber |
0 g |
Protein |
0 g |