Size: 669
Comment:
|
Size: 1717
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
* Contributor: | |
Line 7: | Line 8: |
* xxx | * 1 lb ground beef * 1 c diced onion * 1 c celery * 1 c sliced carrot * 2 cloves minced garlic * 1 can (16 oz) whole tomatoes (do not crush) * 1 can (15-16 oz) tomato sauce * 15 oz can kidney beans * 2 c water * 5 tsp beef bouillon * 1 T dried parsley * 1 tsp salt * 1/2 tsp oregano * 1/2 tsp sweet basil * 1/4 tsp pepper * 2 c shredded cabbage (add only for last 1-1/2 hours) == Finishing touches: == * Elbow macaroni * Grated fresh parmesan "four cheeses" |
Line 10: | Line 29: |
1. xxx | 1. Brown beef and do not drain. Add all ingredients except cabbage, macaroni, cheese. Boil and simmer; the longer the better. Cabbage goes into pot 90 minutes before serving. |
Line 25: | Line 45: |
## CategoryRecipesSidedishes | ## Choose your category/categories and move to the above line: CategoryRecipesBreakfast, CategoryRecipesLunch, CategoryRecipesDinner, CategoryRecipesGrilling, CategoryRecipesBread, CategoryRecipesSoup, CategoryRecipesAppetizers, CategoryRecipesSidedishes, CategoryRecipesSauces, CategoryRecipesDrinks, CategoryRecipesDessert, CategoryRecipesOther, CategoryRecipesChristmas, CategoryRecipesThanksgiving |
Recipe
Serves: 1
- Contributor:
Ingredients
- 1 lb ground beef
- 1 c diced onion
- 1 c celery
- 1 c sliced carrot
- 2 cloves minced garlic
- 1 can (16 oz) whole tomatoes (do not crush)
- 1 can (15-16 oz) tomato sauce
- 15 oz can kidney beans
- 2 c water
- 5 tsp beef bouillon
- 1 T dried parsley
- 1 tsp salt
- 1/2 tsp oregano
- 1/2 tsp sweet basil
- 1/4 tsp pepper
- 2 c shredded cabbage (add only for last 1-1/2 hours)
Finishing touches:
- Elbow macaroni
- Grated fresh parmesan "four cheeses"
Instructions
- Brown beef and do not drain. Add all ingredients except cabbage, macaroni, cheese. Boil and simmer; the longer the better.
Cabbage goes into pot 90 minutes before serving.
Nutritional Facts |
|
Calories |
0 cal |
Fat |
0 g |
Saturated Fat |
0 g |
Cholestorol |
0 mg |
Sodium |
0 mg |
Carbohydrates |
0 g |
Sugars |
0 g |
Fiber |
0 g |
Protein |
0 g |