Size: 1898
Comment:
|
← Revision 30 as of 2024-09-11 19:12:47 ⇥
Size: 1238
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Recipe = | #format mdown |
Line 3: | Line 3: |
* '''Serves:''' 6 * [[http://www.example.com|Source]] * Contributor: Mom |
# Recipe |
Line 7: | Line 5: |
== Ingredients == * 1 lb bulk Italian or Country-style sausage * 1 c chopped onion * 1/4 c flour * 2 1/2 c chicken broth * 2 c diced gold or red-skinned potatoes * 2 c frozen corn kernels * 1 small can (8 ounces) cream-style corn * 1/4 tsp freshly ground pepper * dash hot sauce * 2 c half and half or whole milk * 1 T butter * 1/2 tsp salt (or to taste) |
* **Serves:** 1 * [Source](https://www.example.com/) * **Contributor:** |
Line 21: | Line 9: |
== Instructions == 1. Over medium heat, brown sausage with onion until sausage is browned and onion is light brown and tender. Stir in flour until blended into mixture. Add chicken broth and stir to blend. Add diced potatoes, corn, cream-style corn, pepper and hot sauce. Bring to simmer; continue cooking 5 minutes, stirring frequently. Cover and continue cooking, stirring occasionally, until potatoes are tender. Add half-and-half (or milk) and stir in butter. Add salt to taste. |
## Ingredients * xxx |
Line 24: | Line 12: |
||<#cccccc colspan=2>'''Nutritional Facts'''|| || '''Calories''' || 0 cal || || '''Fat''' || 0 g || || '''Saturated Fat''' || 0 g || || '''Cholestorol''' || 0 mg || || '''Sodium''' || 0 mg || || '''Carbohydrates''' || 0 g || || '''Sugars''' || 0 g || || '''Fiber''' || 0 g || || '''Protein''' || 0 g || |
## Instructions 1. xxx |
Line 35: | Line 15: |
CategoryRecipesSoup | <table> <tr class="header"><td colspan="2"><b>Nutrition Facts</b></td></r> <tr><td><b>Calories</b></td><td>0</td></tr> <tr><td><b>Fat</b></td><td>0</td></tr> <tr><td><b>Saturated Fat</b></td><td>0</td></tr> <tr><td><b>Cholesterol</b></td><td>0</td></tr> <tr><td><b>Sodium</b></td><td>0</td></tr> <tr><td><b>Carbohydrates</b></td><td>0</td></tr> <tr><td><b>Sugars</b></td><td>0</td></tr> <tr><td><b>Fiber</b></td><td>0</td></tr> <tr><td><b>Protein</b></td><td>0</td></tr> </table> |
Line 38: | Line 30: |
## Choose your category/categories and move to the above line: CategoryRecipesBreakfast, CategoryRecipesLunch, CategoryRecipesDinner, CategoryRecipesGrilling, CategoryRecipesBread, CategoryRecipesSoup, CategoryRecipesAppetizers, CategoryRecipesSidedishes, CategoryRecipesSauces, CategoryRecipesDrinks, CategoryRecipesDessert, CategoryRecipesOther, CategoryRecipesChristmas, CategoryRecipesThanksgiving | <!-- Choose your category/categories and move to the above line: CategoryRecipesBreakfast, CategoryRecipesLunch, CategoryRecipesDinner, CategoryRecipesGrilling, CategoryRecipesBread, CategoryRecipesSoup, CategoryRecipesAppetizers, CategoryRecipesSidedishes, CategoryRecipesSauces, CategoryRecipesDrinks, CategoryRecipesDessert, CategoryRecipesChristmas, CategoryRecipesThanksgiving, CategoryRecipesSeasoning, CategoryRecipesProcess, CategoryRecipesSnacks, CategoryRecipesUntested, CategoryRecipesCake, CategoryRecipesCookie, CategoryRecipesFrosting --> |
Recipe
- Serves: 1
- Source
- Contributor:
Ingredients
- xxx
Instructions
- xxx
Nutrition Facts | |
Calories | 0 |
Fat | 0 |
Saturated Fat | 0 |
Cholesterol | 0 |
Sodium | 0 |
Carbohydrates | 0 |
Sugars | 0 |
Fiber | 0 |
Protein | 0 |
CategoryRecipes